Description
Technical Specifications
Engine | Ashok Leyland |
---|---|
Type | H6ET1C3RD22/1 @2200 RPM |
No. of Cylinders | 6 (SIX) |
Cooling System | Water Cooled |
CUTTER BAR | |
No. of Cylinders | 4200 mm |
Height Adjustment | Hydraulically |
Cutting Height Min | 100 mm |
Cutting Height Max | 700 mm |
REAL | |
Type | Pick Up |
Speed Adjustment | Mechanically |
Height Adjustment | Hydraulically |
THRESHER DRUM | |
Dia of Drum | 600 mm |
Length of Drum | 1270 mm |
Speed of Drum | 530 to 1050 rpm |
Adjustment | Mechanically |
No. of Rasp Bars | 8 (Eight) |
No. of Spikes | 128 |
CONCAVE | |
Clearance Between | 16 to 39 mm |
Concave & Thresher | 3 to 16 mm Mechanically |
No. of Spikes | 36 |
STRAW WALKERS | |
No. of Straw Walkers | 5(FIVE) |
Total Area | 46565 sq. cm. |
CLEANING | |
Area | 16422 sq. cm. |
Adjustment | Mechanically |
Ground Speed | |
1st Gear Km/h | 2.39 to 4.87 |
2nd Gear Km/h | 5.48 to 11.17 |
3rd Gear Km/h | 12.9 to 26.34 |
4th Gear Km/h | 18.12 to 36.95 |
5th Gear Km/h | 20.9 to 42.67 |
Reverse Gear Km/h | 6.15 to 12.54 |
FAN | |
No. of Blades | 6 (SIX) |
Diameter of Fan | 600 mm |
Width of Fan | 1260 mm |
Adjustment | Mechanically |
STEERING | |
Steering System | Hydraulic |
CAPACITY | |
Front: | 18.4/15/30 |
Rear/Trolley | 9.00 X 16 |
DIMENSIONS | |
Length | 8535 mm |
Width | 3880 mm |
Min Ground Clearance | 385 mm |
Weight (Approx) | 9250 Kgs. (Approx.) |
WORKING CAPACITY | |
Wheat | 4 Acres/hr. Approx. |
Paddy | 3 Acres/hr. Approx. |
Note: As our policy is of continuous development, a specification may change without prior notice. For further detail contact your nearest dealer.
Reviews
There are no reviews yet.