Description
MODEL | 536 | 636 | 736 | 836 | 936 | 1036 |
OVERALL SIZE | 5 Feet | 6 Feet | 7 Feet | 8 Feet | 9 Feet | 10 Feet |
WORKING WIDTH | 1629 mm | 1847 mm | 2072 mm | 2273 mm | 2566 mm | 2782 mm |
HP REQUIRED | 40 – 45 HP | 50 – 55 HP | 50 – 60 HP | 55 – 60 HP | 60 – 75 HP | 60 – 75 HP |
NUMBER OF FLANGES | EIGHT | NINE | TEN | ELEVEN | TWELVE | THIRTEEN |
NUMBER OF BLADES | 42 | 48 | 54 | 60 | 66 | 72 |
GEAR BOX | Multi Gear | Multi Gear | Multi Gear | Multi Gear | Multi Gear | Multi Gear |
WEIGHT | 450 Kg | 475 Kg | 515 Kg | 540Kg | 575 Kg | 610 Kg |
Note: As our policy is of continuous development, a specification may change without prior notice. For further detail contact your nearest dealer.
Reviews
There are no reviews yet.